All products




Compare Models
Choose Your Appliance
Four 1U Next-Generation Firewall (NGFW) appliances on MediaTek Filogic and Intel x86 platforms-select models to compare side by side.
| Specification | ||||
|---|---|---|---|---|
| Form factor | 1U rack mount | 1U rack mount | 1U rack mount | 1U rack mount |
| Networking | 2× 10G SFP+ · 4× 1GbE | 2× 10G SFP+ · 4× 2.5GbE | 2× 10G SFP+ · 6× 1GbE | 4× 10G SFP+ · 8× 2.5GbE |
| IPv4 firewall throughput | 9.4 / 7.5 / 1.8 Gbps | 9.4 / 7.5 / 1.8 Gbps | 18 / 12 / 3.5 Gbps | 36 / 30 / 8 Gbps |
| Concurrent sessions (TCP) | 1 Million | 2 Million | 8 Million | 16 Million |
| IPsec GW tunnels | 100 | 200 | 1,000 | 2,000 |
| IPsec client tunnels | 250 | 500 | 2,000 | 5,000 |
| WireGuard users (max) | 150 | 250 | 1,000 | 3,000 |
| OpenVPN users (max) | 50 | 100 | 500 | 1,500 |
| HTTPS concurrent sessions | 500,000 | 1 Million | 4 Million | 8 Million |
| Virtual domains | 1 / 4 | 1 / 8 | 1 / 16 | 1 / 32 |
| Ideal deployment | Branch / remote sites | HQ / data center edge | Mid-range branch / DC edge | Higher-throughput multi-gig edge |

Branch / remote sites
P64A
- 9.4 Gbps IPv4 firewall throughput
- 1 Million concurrent TCP sessions
- 2× 10G SFP+ · 4× 1GbE
Flagship

HQ / data center edge
S64A
- 9.4 Gbps IPv4 firewall throughput
- 2 Million concurrent TCP sessions
- 2× 10G SFP+ · 4× 2.5GbE

Mid-range branch / DC edge
NCA-4220
- 18 Gbps IPv4 firewall throughput
- 8 Million concurrent TCP sessions
- 2× 10G SFP+ · 6× 1GbE

Higher-throughput multi-gig edge
NCA-4240
- 36 Gbps IPv4 firewall throughput
- 16 Million concurrent TCP sessions
- 4× 10G SFP+ · 8× 2.5GbE



